Highlight

2009 Report
HDR 2009 logo
Overcoming barriers:
Human mobility and development

Read more

Human Development Report 2009

AHuman movement: snapshots and trends
Female share of international migrant stocks (%)Excel

HDI Rank Country 1960 2005
1 Norway 54.3 51.1
2 Australia 44.3 50.9
3 Iceland 52.3 52.0
4 Canada 48.1 52.0
5 Ireland 51.7 49.9
6 Netherlands 58.8 51.6
7 Sweden 55.1 52.2
8 France 44.5 51.0
9 Switzerland 53.3 49.7
10 Japan 46.0 54.0
11 Luxembourg 53.8 50.3
12 Finland 56.3 50.6
13 United States 51.1 50.1
14 Austria 56.6 51.2
15 Spain 52.2 47.7
16 Denmark 64.3 51.9
17 Belgium 45.1 48.9
18 Italy 57.3 53.5
19 Liechtenstein 53.8 48.8
20 New Zealand 47.1 51.9
21 United Kingdom 48.7 53.2
22 Germany 35.1 1 46.7
23 Singapore 44.0 55.8
24 Hong Kong, China (SAR) 48.0 56.5
25 Greece 46.1 45.1
26 Korea (Republic of) 47.7 51.4
27 Israel 49.5 55.9
28 Andorra 44.2 47.4
29 Slovenia .. 46.8
30 Brunei Darussalam 42.0 44.8
31 Kuwait 25.6 30.0
32 Cyprus 50.3 57.1
33 Qatar 25.8 25.8
34 Portugal 58.4 50.6
35 United Arab Emirates 15.0 27.7
36 Czech Republic 59.5 2 53.8
37 Barbados 59.8 60.1
38 Malta 59.7 51.6
39 Bahrain 27.9 31.9
40 Estonia .. 59.6
41 Poland 53.9 59.0
42 Slovakia .. 56.0
43 Hungary 53.1 56.1
44 Chile 43.7 52.3
45 Croatia .. 53.0
46 Lithuania .. 56.6
47 Antigua and Barbuda 50.2 55.1
48 Latvia .. 59.0
49 Argentina 45.4 53.4
50 Uruguay 47.8 54.0
51 Cuba 30.6 29.0
52 Bahamas 43.7 48.5
53 Mexico 46.2 49.4
54 Costa Rica 44.2 49.8
55 Libyan Arab Jamahiriya 49.0 35.5
56 Oman 21.2 20.8
57 Seychelles 35.4 42.5
58 Venezuela (Bolivarian Republic of) 37.9 49.9
59 Saudi Arabia 36.4 30.1
60 Panama 42.7 50.2
61 Bulgaria 57.9 57.9
62 Saint Kitts and Nevis 48.6 46.3
63 Romania 54.8 52.1
64 Trinidad and Tobago 49.8 53.9
65 Montenegro .. 60.9
66 Malaysia 42.2 45.0
67 Serbia 56.9 2 56.1
68 Belarus .. 54.2
69 Saint Lucia 50.1 51.3
70 Albania 53.7 53.1
71 Russian Federation 47.9 2 57.8
72 Macedonia (the Former Yugoslav Rep. of) .. 58.3
73 Dominica 50.9 46.2
74 Grenada 51.2 53.3
75 Brazil 44.4 46.4
76 Bosnia and Herzegovina .. 49.8
77 Colombia 43.9 48.3
78 Peru 44.3 52.4
79 Turkey 48.1 52.0
80 Ecuador 45.5 49.1
81 Mauritius 39.3 63.3
82 Kazakhstan .. 54.0
83 Lebanon 49.2 49.1
84 Armenia .. 58.9
85 Ukraine .. 57.2
86 Azerbaijan .. 57.0
87 Thailand 36.5 48.4
88 Iran (Islamic Republic of) 50.6 39.7
89 Georgia .. 57.0
90 Dominican Republic 25.9 40.1
91 Saint Vincent and the Grenadines 50.6 51.8
92 China 47.3 50.0
93 Belize 46.1 50.5
94 Samoa 45.9 44.9
95 Maldives 46.3 44.8
96 Jordan 49.2 49.1
97 Suriname 47.4 45.6
98 Tunisia 51.0 49.5
99 Tonga 45.5 48.7
100 Jamaica 48.4 49.4
101 Paraguay 47.4 48.1
102 Sri Lanka 46.6 49.8
103 Gabon 42.9 42.9
104 Algeria 50.1 45.2
105 Philippines 43.9 50.1
106 El Salvador 72.8 52.8
107 Syrian Arab Republic 48.7 48.9
108 Fiji 37.6 47.9
109 Turkmenistan .. 57.0
110 Occupied Palestinian Territories 49.2 49.1
111 Indonesia 48.0 46.0
112 Honduras 45.4 48.6
113 Bolivia 43.4 48.1
114 Guyana 42.2 46.5
115 Mongolia 47.4 54.0
116 Viet Nam 46.4 36.6
117 Moldova .. 56.0
118 Equatorial Guinea 30.2 47.0
119 Uzbekistan .. 57.0
120 Kyrgyzstan .. 58.2
121 Cape Verde 50.4 50.4
122 Guatemala 48.3 54.4
123 Egypt 47.8 46.7
124 Nicaragua 46.6 48.8
125 Botswana 43.8 44.3
126 Vanuatu 39.0 46.5
127 Tajikistan .. 57.0
128 Namibia 36.9 47.3
129 South Africa 29.0 41.4
130 Morocco 51.5 49.9
131 Sao Tome and Principe 46.4 47.9
132 Bhutan 18.5 18.5
133 Lao People's Democratic Republic 48.9 48.1
134 India 46.0 48.6
135 Solomon Islands 45.6 44.0
136 Congo 51.6 49.6
137 Cambodia 48.3 51.3
138 Myanmar 44.9 47.7
139 Comoros 46.6 53.1
140 Yemen 38.3 38.3
141 Pakistan 46.4 44.8
142 Swaziland 48.5 47.4
143 Angola 41.7 51.1
144 Nepal 64.1 69.1
145 Madagascar 49.2 46.1
146 Bangladesh 46.4 13.9
147 Kenya 37.1 50.8
148 Papua New Guinea 43.3 37.6
149 Haiti 50.5 43.2
150 Sudan 47.2 48.3
151 Tanzania (United Republic of) 45.0 50.2
152 Ghana 36.4 41.8
153 Cameroon 44.3 45.6
154 Mauritania 41.1 42.1
155 Djibouti 41.8 46.5
156 Lesotho 50.5 45.7
157 Uganda 41.3 49.9
158 Nigeria 36.2 46.5
159 Togo 51.8 50.4
160 Malawi 51.2 51.6
161 Benin 48.5 46.0
162 Timor-Leste 46.0 52.6
163 Côte d'Ivoire 40.8 45.1
164 Zambia 47.0 49.4
165 Eritrea 41.9 46.5
166 Senegal 41.7 51.0
167 Rwanda 53.9 53.9
168 Gambia 42.7 48.7
169 Liberia 37.8 45.1
170 Guinea 48.0 52.8
171 Ethiopia 41.9 47.1
172 Mozambique 43.6 52.1
173 Guinea-Bissau 50.0 50.0
174 Burundi 46.0 53.7
175 Chad 44.0 48.0
176 Congo (Democratic Republic of the) 49.8 52.9
177 Burkina Faso 52.3 51.1
178 Mali 50.0 47.8
179 Central African Republic 49.6 46.6
180 Sierra Leone 35.6 45.7
181 Afghanistan 43.6 43.6
182 Niger 50.0 53.6
Other UN member states
Iraq 40.9 31.1
Kiribati 38.2 48.8
Korea (Democratic People's Rep. of) 47.3 52.0
Marshall Islands 41.0 41.0
Micronesia (Federated States of) 40.9 46.4
Monaco 57.5 51.3
Nauru 5.1 45.0
Palau 34.9 40.2
San Marino 53.5 53.5
Somalia 41.9 46.5
Tuvalu 42.2 45.4
Zimbabwe 24.1 37.8


Notes :
1 - Estimates for 1960 for Germany refer to the former Federal Republic of Germany and the former German Democratic Republic.
2 - Estimates for 1960 for the Czech Republic, the Russian Federation and Serbia refer to the former states of Czechoslovakia, the Soviet Union and Yugoslavia respectively.


Sources :
UN (2009d). "Trends in Total Migrant Stock: The 2008 Revision." New York: Department of Social and Economic Affairs.


Symbols :
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total