Highlight

2009 Report
HDR 2009 logo
Overcoming barriers:
Human mobility and development

Read more

Human Development Report 2009

AHuman movement: snapshots and trends
International migrants as a percentage of total populationExcel

HDI Rank Country 1960 2005
1 Norway 1.7 8.0
2 Australia 16.5 21.3
3 Iceland 1.9 7.6
4 Canada 15.4 19.5
5 Ireland 2.6 14.8
6 Netherlands 3.9 10.6
7 Sweden 4.0 12.3
8 France 7.7 10.6
9 Switzerland 13.4 22.3
10 Japan 0.7 1.6
11 Luxembourg 14.8 33.7
12 Finland 0.7 3.3
13 United States 5.8 13.0
14 Austria 11.5 14.0
15 Spain 0.7 10.7
16 Denmark 2.1 7.8
17 Belgium 4.8 8.5
18 Italy 0.9 5.2
19 Liechtenstein 24.6 34.2
20 New Zealand 14.1 20.9
21 United Kingdom 3.2 9.7
22 Germany 2.8 1 12.9
23 Singapore 31.8 35.0
24 Hong Kong, China (SAR) 52.9 39.5
25 Greece 0.6 8.8
26 Korea (Republic of) 0.5 1.2
27 Israel 56.1 39.8
28 Andorra 18.7 63.1
29 Slovenia .. 8.4
30 Brunei Darussalam 25.1 33.6
31 Kuwait 32.6 69.2
32 Cyprus 5.2 13.9
33 Qatar 32.0 80.5
34 Portugal 0.4 7.2
35 United Arab Emirates 2.4 70.0
36 Czech Republic 0.4 2 4.4
37 Barbados 4.2 10.4
38 Malta 0.5 2.9
39 Bahrain 17.1 38.2
40 Estonia .. 15.0
41 Poland 8.2 2.2
42 Slovakia .. 2.3
43 Hungary 5.2 3.3
44 Chile 1.4 1.4
45 Croatia .. 14.9
46 Lithuania .. 4.8
47 Antigua and Barbuda 8.9 21.8
48 Latvia .. 16.6
49 Argentina 12.6 3.9
50 Uruguay 7.6 2.5
51 Cuba 2.0 0.1
52 Bahamas 10.3 9.7
53 Mexico 0.6 0.6
54 Costa Rica 2.5 10.2
55 Libyan Arab Jamahiriya 3.6 10.4
56 Oman 7.7 25.5
57 Seychelles 1.9 10.2
58 Venezuela (Bolivarian Republic of) 6.7 3.8
59 Saudi Arabia 1.6 26.8
60 Panama 6.1 3.2
61 Bulgaria 0.3 1.3
62 Saint Kitts and Nevis 6.9 9.2
63 Romania 1.8 0.6
64 Trinidad and Tobago 9.6 2.9
65 Montenegro .. 8.7
66 Malaysia 0.7 7.9
67 Serbia 0.9 2 6.8
68 Belarus .. 11.3
69 Saint Lucia 2.7 5.3
70 Albania 3.0 2.7
71 Russian Federation 1.4 2 8.4
72 Macedonia (the Former Yugoslav Rep. of) .. 5.9
73 Dominica 4.0 6.7
74 Grenada 4.5 10.6
75 Brazil 1.9 0.4
76 Bosnia and Herzegovina .. 0.9
77 Colombia 0.4 0.3
78 Peru 0.7 0.1
79 Turkey 3.4 1.9
80 Ecuador 0.5 0.9
81 Mauritius 1.6 3.3
82 Kazakhstan .. 19.6
83 Lebanon 8.0 17.7
84 Armenia .. 16.1
85 Ukraine .. 11.5
86 Azerbaijan .. 3.0
87 Thailand 1.8 1.5
88 Iran (Islamic Republic of) 0.2 2.9
89 Georgia .. 4.3
90 Dominican Republic 4.3 4.1
91 Saint Vincent and the Grenadines 3.1 6.8
92 China (.) (.)
93 Belize 8.2 14.4
94 Samoa 3.1 4.0
95 Maldives 1.7 1.1
96 Jordan 43.1 42.1
97 Suriname 7.7 6.8
98 Tunisia 4.0 0.4
99 Tonga 0.2 1.1
100 Jamaica 1.3 1.0
101 Paraguay 2.6 2.8
102 Sri Lanka 10.0 1.9
103 Gabon 4.3 17.9
104 Algeria 4.0 0.7
105 Philippines 0.8 0.4
106 El Salvador 1.2 0.6
107 Syrian Arab Republic 6.0 6.9
108 Fiji 5.1 2.1
109 Turkmenistan .. 4.6
110 Occupied Palestinian Territories 44.5 44.1
111 Indonesia 2.0 0.1
112 Honduras 3.0 0.4
113 Bolivia 1.3 1.2
114 Guyana 2.5 1.3
115 Mongolia 0.4 0.4
116 Viet Nam (.) 0.1
117 Moldova .. 11.7
118 Equatorial Guinea 7.7 1.0
119 Uzbekistan .. 4.8
120 Kyrgyzstan .. 5.5
121 Cape Verde 3.4 2.3
122 Guatemala 1.0 0.4
123 Egypt 0.8 0.3
124 Nicaragua 0.7 0.6
125 Botswana 1.4 4.4
126 Vanuatu 4.4 0.5
127 Tajikistan .. 4.7
128 Namibia 4.5 6.6
129 South Africa 5.3 2.6
130 Morocco 3.4 0.2
131 Sao Tome and Principe 11.6 3.5
132 Bhutan 4.3 5.7
133 Lao People's Democratic Republic 0.9 0.3
134 India 2.1 0.5
135 Solomon Islands 3.1 1.4
136 Congo 2.6 3.8
137 Cambodia 7.0 2.2
138 Myanmar 1.4 0.2
139 Comoros 0.8 2.2
140 Yemen 3.0 2.2
141 Pakistan 13.0 2.1
142 Swaziland 4.9 3.4
143 Angola 2.4 0.3
144 Nepal 3.5 3.0
145 Madagascar 2.5 0.2
146 Bangladesh 1.2 0.7
147 Kenya 0.7 2.2
148 Papua New Guinea 1.0 0.4
149 Haiti 0.4 0.3
150 Sudan 2.1 1.7
151 Tanzania (United Republic of) 4.7 2.0
152 Ghana 7.8 7.6
153 Cameroon 3.2 1.2
154 Mauritania 1.4 2.2
155 Djibouti 13.9 13.7
156 Lesotho 0.4 0.3
157 Uganda 11.4 2.3
158 Nigeria 0.2 0.7
159 Togo 6.5 3.1
160 Malawi 8.4 2.0
161 Benin 1.5 2.4
162 Timor-Leste 1.4 1.2
163 Côte d'Ivoire 22.3 12.3
164 Zambia 11.9 2.4
165 Eritrea 0.5 0.3
166 Senegal 5.5 2.0
167 Rwanda 1.0 4.8
168 Gambia 9.9 15.2
169 Liberia 2.7 2.9
170 Guinea 0.4 4.4
171 Ethiopia 1.7 0.7
172 Mozambique 0.1 1.9
173 Guinea-Bissau 2.0 1.3
174 Burundi 4.3 1.1
175 Chad 1.9 3.6
176 Congo (Democratic Republic of the) 6.5 0.8
177 Burkina Faso 1.3 5.6
178 Mali 3.3 1.4
179 Central African Republic 2.9 1.8
180 Sierra Leone 2.0 3.0
181 Afghanistan 0.5 0.4
182 Niger 1.7 1.4
Other UN member states
Iraq 1.2 0.5
Kiribati 1.8 2.2
Korea (Democratic People's Rep. of) 0.2 0.2
Marshall Islands 5.8 2.9
Micronesia (Federated States of) 13.1 2.6
Monaco 69.5 69.8
Nauru 9.3 48.7
Palau 3.3 30.0
San Marino 48.9 37.7
Somalia 0.4 0.3
Tuvalu 6.1 1.9
Zimbabwe 10.3 3.1


Notes :
1 - Estimates for 1960 for Germany refer to the former Federal Republic of Germany and the former German Democratic Republic.
2 - Estimates for 1960 for the Czech Republic, the Russian Federation and Serbia refer to the former states of Czechoslovakia, the Soviet Union and Yugoslavia respectively.


Sources :
UN (2009d). "Trends in Total Migrant Stock: The 2008 Revision." New York: Department of Social and Economic Affairs.


Symbols :
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total