| A. Human movement: snapshots and trends |
| International migrant stocks (thousands), 1960 | 3,507.2 | |
| International migrant stocks (thousands), 1990 | 5,897.3 | |
| International migrant stocks (thousands), 2005 | 6,478.6 | |
| International migrant stocks (thousands), 2010 | 6,684.8 | |
| Annual rate of growth in international migrant stocks (%), 1960-2005 | 1.4 | |
| International migrants as a percentage of total population, 1960 | 7.7 | |
| International migrants as a percentage of total population, 2005 | 10.6 | |
| Female share of international migrant stocks (%), 1960 | 44.5 | |
| Female share of international migrant stocks (%), 2005 | 51.0 | |
| Emigration rate (%), 2000-2002 | 2.9 | |
| International movement rate (%), 2000-2002 | 13.1 | |
| Internal migrant stocks (thousands), 1990-2005 | .. | |
| Life time internal migration rate (%), 1990-2005 | .. | |
| B. International emigrants by area of residence |
| Proportion of international migrant stocks residing in Africa (%), 2000-2002 | 16.0 | |
| Proportion of international migrant stocks residing in Asia (%), 2000-2002 | 6.5 | |
| Proportion of international migrant stocks residing in Europe (%), 2000-2002 | 54.5 | |
| Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002 | 4.6 | |
| Proportion of international migrant stocks residing in Northern America (%), 2000-2002 | 15.9 | |
| Proportion of international migrant stocks residing in Oceania (%), 2000-2002 | 2.4 | |
| Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002 | 70.4 | |
| Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002 | 13.0 | |
| Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002 | 9.7 | |
| Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002 | 6.9 | |
| Countries' shares of total stock of migrants in Africa (%), 2000-2002 | 1.79 | |
| Countries' shares of total stock of migrants in Asia (%), 2000-2002 | 0.24 | |
| Countries' shares of total stock of migrants in Europe (%), 2000-2002 | 1.67 | |
| Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002 | 1.37 | |
| Countries' shares of total stock of migrants in Northern America (%), 2000-2002 | 0.71 | |
| Countries' shares of total stock of migrants in Oceania (%), 2000-2002 | 0.85 | |
| C. Education and employment of international migrants in OECD countries (aged 15 years and above) |
| Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005 | 1,135.6 | |
| Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005 | 32.0 | |
| Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005 | 30.7 | |
| Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005 | 32.2 | |
| Tertiary emigration rate to OECD countries (%), 2000-2005 | 4.2 | |
| Labour force participation rate of international migrants in OECD countries (%), 2000-2005 | 60.2 | |
| Unemployment rate of international migrants in OECD countries (%), 2000-2005 | 7.7 | |
| Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005 | 13.2 | |
| Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005 | 7.6 | |
| Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005 | 4.6 | |
| D. Conflict and insecurity induced movement |
| Refugees by country of origin (thousands), 2007 | 0.1 | |
| Refugees by country of origin as a percentage of international emigrants, 2007 | (.) | |
| Refugees by country of origin as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of origin (thousands), 2007 | 0 | |
| Asylum seekers by country of origin (thousands), 2007 | 0.1 | |
| Internally displaced people (thousands), 2008 | .. | |
| Refugees by country of asylum (thousands), 2007 | 151.8 | |
| Refugees by country of asylum as a percentage of international immigrants, 2007 | 2.3 | |
| Refugees by country of asylum as a percentage of world refugees, 2007 | 1.1 | |
| People in refugee-like situations by country of asylum (thousands), 2007 | 0 | |
| Asylum seekers by country of asylum (thousands), 2007 | 31.1 | |
| E. International financial flows: remittances, official development assistance and foreign direct investment |
| Remittance inflows (US$ millions), 2007 | 13,746 | |
| Remittance outflows (US$ millions), 2007 | 4,380 | |
| Remittance outflows per international migrant (US$), 2007 | 677 | |
| ODA per capita (US$), 2007 | .. | |
| Remittance inflows per capita (US$), 2007 | 223 | |
| Remittance inflows as a % of ODA, 2007 | .. | |
| Remittance inflows as a % of GDP, 2007 | 0.5 | |
| Ratio of remittance inflows to FDI, 2007 | 0.1 | |
| Percentage of remittance inflows by continent of origin - Africa | 13.5 | |
| Percentage of remittance inflows by continent of origin - Asia | 3.8 | |
| Percentage of remittance inflows by continent of origin - Europe | 58.8 | |
| Percentage of remittance inflows by continent of origin - Latin America and the Caribbean | 4.7 | |
| Percentage of remittance inflows by continent of origin - Northern America | 16.8 | |
| Percentage of remittance inflows by continent of origin - Oceania | 2.3 | |
| F. Selected conventions related to human rights and migration (by year of ratification) |
| Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009 | .. | |
| Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009 | 2002 | |
| Year of ratification of the Convention relating to the Status of Refugees, 2009 | 1954 | |
| Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009 | 1971 | |
| Year of ratification of the International Covenant on Civil and Political Rights, 2009 | 1980 | |
| Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009 | 1980 | |
| Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009 | 1983 | |
| Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009 | 1986 | |
| Year of ratification of the Convention on the Rights of the Child, 2009 | 1990 | |
| G. Human development index trends |
| Human development index trends, 1980 | 0.876 | |
| Human development index trends, 1985 | 0.888 | |
| Human development index trends, 1990 | 0.909 | |
| Human development index trends, 1995 | 0.927 | |
| Human development index trends, 2000 | 0.941 | |
| Human development index trends, 2005 | 0.956 | |
| Human development index trends, 2006 | 0.958 | |
| Human development index trends, 2007 | 0.961 | |
| Revised HDI rank, 2006 | 11 | |
| Real change in ranks, 2006-2007 | 3 | |
| Long-term annual growth rate in HDI (%), 1980-2007 | 0.34 | |
| Medium-term annual growth rate in HDI (%), 1990-2007 | 0.32 | |
| Short-term annual growth rate in HDI (%), 2000-2007 | 0.30 | |
| H. Human development index 2007 and its components |
| Human development index value, 2007 | 0.961 | |
| Life expectancy at birth (years), 2007 | 81.0 | |
| Adult literacy rate (% aged 15 and above), 2007 | .. | 1 |
| Combined gross enrolment ratio in education (%), 2007 | 95.4 | 2 |
| GDP per capita (PPP US$), 2007 | 33,674 | |
| Life expectancy index, 2007 | 0.933 | |
| Education index, 2007 | 0.978 | |
| GDP index, 2007 | 0.971 | |
| GDP per capita (PPP US$) rank minus HDI rank, 2007 | 17 | |
| I-1. Human and income poverty |
| Human poverty index (HPI-1) rank, 2007 | .. | |
| Human Poverty Index (HPI-1) value (%), 2007 | .. | |
| Probability at birth of not surviving to age 40 (% of cohort), 2005-2010 | .. | |
| Adult illiteracy rate (% aged 15 and above), 1999-2007 | .. | |
| Population not using an improved water source (%), 2006 | .. | |
| Children underweight for age (% under age 5), 2000-2006 | .. | |
| Population living below $1.25 a day (%), 2000-2007 | .. | |
| Population living below $2 a day (%), 2000-2007 | .. | |
| Population living below the national poverty line (%), 2000-2006 | .. | |
| HPI-1 rank minus income poverty rank | .. | |
| I-2. Human and income poverty: OECD countries |
| Human poverty index (HPI-2) rank | 8 | |
| Human poverty index (HPI-2) value (%) | 11.0 | |
| Probability at birth of not surviving to age 60 (% of cohort), 2005-2010 | 7.7 | |
| People lacking functional literacy skills (% aged 16-65), 1994-2003 | .. | 3 |
| Long-term unemployment rate (% of labour force), 2007 | 3.1 | |
| Population living below 50% of median income (%), 2000-2005 | 7.3 | |
| HPI-2 rank minus income poverty rank | - 1 | |
| J. Gender-related development index and its components |
| GDI rank, 2007 | 6 | |
| GDI value, 2007 | 0.956 | |
| GDI value as a percentage of HDI value, 2007 | 99.4 | |
| Female life expectancy at birth (years), 2007 | 84.5 | |
| Male life expectancy at birth (years), 2007 | 77.4 | |
| Female adult literacy rate (% aged 15 and above), 1997-2007 | .. | 4 |
| Male adult literacy rate (% aged 15 and above), 1997-2007 | .. | 4 |
| Female combined gross enrolment ratio (%), 2007 | 97.4 | 5 |
| Male combined gross enrolment ratio (%), 2007 | 93.5 | 5 |
| Female estimated earned income (PPP US$), 2007 | 25,677 | 6 |
| Male estimated earned income (PPP US$), 2007 | 42,091 | 6 |
| HDI rank minus GDI rank, 2007 | 2 | |
| K. Gender empowerment measure and its components |
| Gender empowerment measure (GEM) rank, 2007 | 17 | |
| Gender empowerment measure (GEM) value, 2006 | 0.779 | |
| Seats in parliament (% held by women), 2008 | 20 | 7 |
| Legislators, senior officials and managers (% female), 1999-2007 | 38 | |
| Professional and technical workers (% female), 1999-2007 | 48 | |
| Earned income (estimated), ratio of female to male , 2007 | 0.61 | |
| Year women received the right to vote | 1944 | |
| Year women received the right to stand for election | 1944 | |
| Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009 | .. | |
| Women in ministerial positions (% of positions), 2008 | 47 | |
| L. Demographic trends |
| Total population (millions), 1990 | 56.8 | |
| Total population (millions), 2007 | 61.7 | |
| Total population (millions), 2020 | 64.9 | |
| Annual rate of natural increase of the population (%), 1990-1995 | 0.3 | |
| Annual rate of natural increase of the population (%), 2005-2010 | 0.4 | |
| Net international migration rate (%), 1990-1995 | 0.1 | |
| Net international migration rate (%), 2005-2010 | 0.2 | |
| Urban share of the population (%), 1990 | 74.1 | |
| Urban share of the population (%), 1990 | 77.8 | |
| Child dependency ratio, 1990 | 30.5 | |
| Child dependency ratio, 2010 | 28.4 | |
| Old age dependency ratio, 1990 | 21.6 | |
| Old age dependency ratio, 2010 | 26.2 | |
| Total fertility rate (births per woman), 1990-1995 | 1.7 | |
| Total fertility rate (births per woman), 2005-2010 | 1.9 | |
| M. Economy and inequality |
| Total GDP (US$ billions), 2007 | 2,589.8 | |
| Total GDP (PPP US$ billions), 2007 | 2,078.0 | |
| GDP per capita (US$), 2007 | 41,970 | |
| Annual growth rate of GDP per capita (%), 1990-2007 | 1.6 | |
| GDP per capita (PPP US$), year of highest value, 1980-2007 | 33,674 | |
| GDP per capita (PPP US$), year of highest value | 2007 | |
| Average annual change in consumer price index (%), 1990-2007 | 1.6 | |
| Average annual change in consumer price index (%), 2006-2007 | 1.5 | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 2.8 | 8 |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 25.1 | 8 |
| Ratio of the richest 10% to the poorest 10%, 1992-2007 | 9.1 | |
| Gini index, 1992-2007 | 32.7 | |
| N. Health and education |
| Government expenditure on health per capita (PPP US$), 2006 | 2,833 | |
| Government expenditure on health as a percentage of total government expenditure | 16.7 | |
| Public current expenditure on primary education per pupil (PPP US$) | 5,224 | |
| Public expenditure on education as a percentage of total government expenditure, 2000-2007 | 10.6 | |
| Percentage of total aid allocated to social sectors (gross disbursements), 2007 | .. | |
| Percentage of adults with low educational attainment levels (% aged 25 and above) | 42.6 | |
| Percentage of adults with medium educational attainment levels (% aged 25 and above) | 35.9 | |
| Percentage of adults with high educational attainment levels (% aged 25 and above) | 19.8 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Healthy life expectancy at birth (years), 2007 | 76 | |
| Unhealthy life expectancy (%), 2007 | 6 | |